Matches with SPP earned by


Xephotxal Silverback


Saurus Blocker,
Silver Serpents team retired
 
Achievements:
Interceptions: 0
Deflections: 0
Completions: 0
Touchdowns: 0
Casualties: 19  (1 was a kill!)
MVP awards: 4
 
Unspent SPP: 0 (54)
 
Fouls: 0
 
Compl. seasons: 3
Sustained Injuries: none

 

 
HBL S03 Opponent TD
score
cas score
(kills)
gate intdeflcompTDcasmvp
Final Flying Yellow-Bellies 2 - 3 6 - 1  (1-0) 64 000 000020
PLAY OFF's The Rock Chewers 2 - 1 4 - 2  (1-0) 27 000 000010
Round 5 Avalean Avengers 3 - 3 5 - 6  (1-1) 32 000 000011
ROUND 4 Lolth’s Web 4 - 0 6 - 1  (0-0) 26 000 000010
ROUND 3 The Rock Chewers 1 - 2 3 - 4  (0-1) 37 000 000010
Round 1 Order of the Septic Claw 0 - 1 2 - 3  (1-0) 24 000 000010
 
HBL S02 Opponent TD
score
cas score
(kills)
gate intdeflcompTDcasmvp
Third Place play off Orion's Hunt 1 - 4 2 - 3  (0-2) 54 000 000010
Semi Final The Rock Chewers 0 - 2 3 - 3  (0-0) 92 000 000030
Round 5 The Bane 2 - 1 3 - 1  (1-0) 38 000 000001
Round 4 The Orange Zoggers 3 - 0 4 - 1  (0-0) 36 000 000010
Round 3 The Hip Hop Crew 1 - 1 2 - 3  (0-0) 29 000 000020
Round 2 Flying Yellow-Bellies 4 - 0 1 - 5  (0-2) 32 000 000010
Round 1 Underland Browns 3 - 1 7 - 2  (0-0) 31 000 000010
 
HBL S01 Opponent TD
score
cas score
(kills)
gate intdeflcompTDcasmvp
R6 JUL 2018 Pink Pythons 2 - 0 0 - 0  (0-0) 16 000 000001
R4 MAY 2018 Messinghof Misfits 3 - 0 4 - 0  (1-0) 25 000 000010
R3 APR 2018 Red Misters 3 - 1 3 - 2  (0-0) 24 000 000010
R1 FEB 2018 Ramrod's Smashers 2 - 0 1 - 1  (0-0) 26 000 000011


team info

team draft list


WCL Season 16 Champion
BFL Season 4
Unigames Invitational S1

 
Latest bulletins:
Latest matches:
 
Some names and images are ® reg. trademarks of Games Workshop    |    code based on Aros Blood Bowl League